Capital allowance illustrations
At GovGrant we take complex tax legislation and apply it to businesses and commercial properties to help owners and tenants get the correct, full entitlement they are due.
Here are a few examples of recent work and the typical results we were able to achieve for our clients.
Click on a tab to see a few examples of recent work.
Property purchase | Capital allowances | Percentage of purchase price | Client’s tax rate | Client’s tax benefit | Items of plant and machinery which qualify |
---|---|---|---|---|---|
£2.1m | £1.09m | 52% | 20% | £218,400 | Power and lighting installations Heating installations Disabled lift installations Sanitary installations Sensory equipment Specialist flooring |
Property purchase | Capital allowances | Percentage of purchase price | Client’s tax rate | Client’s tax benefit | Items of plant and machinery which qualify |
---|---|---|---|---|---|
£1.25m | £437.5k | 35% | 20% | £87,500 | Power and lighting installations Heating installations Data installations Suspended ceilings Air conditioning Lift installations Sanitary installations |
Property purchase | Capital allowances | Percentage of purchase price | Client’s tax rate | Client’s tax benefit | Items of plant and machinery which qualify |
---|---|---|---|---|---|
£800k | £344k | 43% | 40% | £137,600 | Power and lighting installations Heating installations Lift installations Sanitary installations Swimming pools Gymnasium equipment Bar, restaurant and kitchen equipment |
Property purchase | Capital allowances | Percentage of purchase price | Client’s tax rate | Client’s tax benefit | Items of plant and machinery which qualify |
---|---|---|---|---|---|
£260k | £39k | 15% | 40% | £15,600 | Power and lighting installations Heating installations Goods lift installations Sanitary installations Roller shutter doors Hoists and cranes |
Property purchase | Capital allowances | Percentage of purchase price | Client’s tax rate | Client’s tax benefit | Items of plant and machinery which qualify |
---|---|---|---|---|---|
£12.4m | £1.116m | 9% | 40% | £446,400 | Power and lighting installations Heating installations Data installations Sanitary installations Fire and security alarm installations Industrial fridge/freezers |
A true innovator does best, what he doesn’t know best.